Open system ▼
Main chemical reaction
SO2 + H2O → H+ +HSO3-
2H++CO32-→H2O+CO2↑
HSO3-+1/2O2 → HSO4-
Closed system ▼
Magnesium - based process main chemical reaction:
Mg(OH)2+SO2=MgSO3+H2O
2MgSO3+O2=2MgSO4
Sodium-alkali main chemical reaction:
SO2 + H2O → H+ +HSO3-
Na++ HSO3- → NaHSO3
HSO3-+1/2O2 → HSO4-
2NaOH+SO2 = Na2SO3+H2O
Hybrid system ▼
Product parameters ▼
HYEE EGCS model | unit | HYEE DeSOx-370 | HYEE DeSOx-70 | HYEE DeSOx-90 | HYEE DeSOx-100 | HYEE DeSOx-120 | HYEE DeSOx-140 | HYEE DeSOx-170 | HYEE DeSOx-190 | HYEE DeSOx-220 | HYEE DeSOx-330 | HYEE DeSOx-410 |
Ship's total power | MW/h | 4 | 8 | 10 | 12 | 13 | 15 | 20 | 23 | 27 | 38 | 50 |
Exhaust gas flow | Kg/h | 26000 | 65000 | 87000 | 105000 | 120000 | 135000 | 170000 | 190000 | 215000 | 325000 | 410000 |
Tower diameter | m | 1.5 | 2.2 | 2.6 | 2.8 | 3 | 3.2 | 3.6 | 3.8 | 4 | 5 | 5.6 |
Tower height | m | 10 | 10.5 | 10.5 | 11 | 11 | 11.5 | 11.5 | 12 | 12.5 | 13 | 13.5 |
Tower weight | T | 5 | 7.9 | 9.5 | 10.6 | 11.5 | 12.8 | 14.4 | 15.9 | 17.4 | 22.9 | 27 |
Desulfurization efficiency | >98%(Comply with MARPOL/MEPC regulations) | |||||||||||
Design temperature | ℃ | 450 | ||||||||||
Desulfurization tower back pressure | Pa | <1000 | ||||||||||
Dry burning | Support |
Case presentation ▼